<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Election Day Prediction: SHOCK, PLUS CONFUSION	</title>
	<atom:link href="https://annkreilkamp.net/election-day-prediction-shock-plus-confusion/feed/" rel="self" type="application/rss+xml" />
	<link>https://annkreilkamp.net/election-day-prediction-shock-plus-confusion/</link>
	<description>Sovereign Soul at One With All</description>
	<lastBuildDate>Fri, 17 Jul 2026 06:19:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: 53-47? 52-48? A Discourse on Drivel -		</title>
		<link>https://annkreilkamp.net/election-day-prediction-shock-plus-confusion/#comment-739</link>

		<dc:creator><![CDATA[53-47? 52-48? A Discourse on Drivel -]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 18:56:05 +0000</pubDate>
		<guid isPermaLink="false">https://annkreilkamp.net/?p=7170#comment-739</guid>

					<description><![CDATA[[&#8230;] from the 2022 mid-term election drama, still smeared by Jupiter/Neptune square Mars confusion, check this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] from the 2022 mid-term election drama, still smeared by Jupiter/Neptune square Mars confusion, check this [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: POST ELECTION: Red Wave? No. Red Ripple . . . Meaning? What&#039;s Next? -		</title>
		<link>https://annkreilkamp.net/election-day-prediction-shock-plus-confusion/#comment-738</link>

		<dc:creator><![CDATA[POST ELECTION: Red Wave? No. Red Ripple . . . Meaning? What&#039;s Next? -]]></dc:creator>
		<pubDate>Wed, 09 Nov 2022 16:30:02 +0000</pubDate>
		<guid isPermaLink="false">https://annkreilkamp.net/?p=7170#comment-738</guid>

					<description><![CDATA[[&#8230;] Yes, as I predicted yesterday, it&#8217;s not over. Still lots of ballots to count in various states. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Yes, as I predicted yesterday, it&#8217;s not over. Still lots of ballots to count in various states. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
